Joanne Snarski
joanne.snarski@efsec.wa.gov
Badger Mountain
Megan Sallomi
megan.sallomi@atg.wa.gov
Project information
Aurora Solar, LLC (Applicant), a wholly owned subsidiary of Avangrid Renewables, LLC, proposes to construct and operate the Badger Mountain Solar Energy Project (Project). The Project is a 200-megawatt (MW) solar photovoltaic (PV) generation facility with an optional 200-MW battery energy storage system (BESS) located in unincorporated Douglas County (County), Washington. The Project is generally located approximately 3.5 miles east of the East Wenatchee city limit boundary and south of Badger Mountain Road.
The Project will use solar modules configured in a solar array to convert energy from the sun into electric power. The solar modules are mounted on a tracker system supported by steel posts and will be connected in a series to form rows, which are in turn connected to form the solar array. The solar array will consist of the solar modules, tracker system, posts, cabling, inverters, transformers, and electrical collector lines. The solar array inverters are paired with medium voltage step-up transformers used to convert the generated electricity from direct current (DC) to alternating current (AC) and increase the voltage for distribution.
The Project’s Commercial Operations Date (COD) is planned for fourth quarter (Q4) 2024 and Project construction is anticipated to begin in Q1 2023.
Mailing list:
If you would like to be added to the project mailing list, please click here
Public Informational Meeting and Land Use Hearing, November 17, 2021 5 pm PST
Informational Meeting and Land Use Hearing Documents
Document Title | Document Date | |
---|---|---|
Informational Meeting and Land Use Hearing Agenda | 11/17/2021 | |
Informational Meeting and Land Use Hearing Notice | 11/17/2021 | |
Badger Mountain Informational Meeting and Land Use hearing Transcript | 11/17/2021 | |
Badger Mountain Presentation | 11/17/2021 | |
EFSEC Presentation | 11/17/2021 | |
Land Use Consistency Legal Memorandum | 11/16/2021 |
Counsel for the Environment
Counsel for the Environment Correspondence
Document Title | Document Date | |
---|---|---|
Counsel for the Environment appoints Megan Sallomi | 11/08/2021 |
Comments
Agency comments
Document Title | Document Date | |
---|---|---|
WDFW Comment | 12/10/2021 |
Pre-Application Comments
Document Title | Document Date | |
---|---|---|
P0001 | 08/05/2021 | |
P0002 | 08/05/2021 | |
P0003 | 08/05/2021 | |
P0004 | 08/05/2021 | |
P0005 | 08/05/2021 | |
P0006 | 08/05/2021 | |
P0007 | 08/05/2021 | |
P0008 | 08/05/2021 | |
P0009 | 08/05/2021 | |
P0010 | 08/12/2021 | |
P0011 | 08/12/2021 | |
P0012 | 08/12/2021 | |
P0013 | 08/12/2021 | |
P0014 | 08/12/2021 | |
P0015 | 08/12/2021 | |
P0016 | 08/19/2021 | |
P0017 | 08/19/2021 | |
P0018 | 08/26/2021 | |
P0019 | 08/26/2021 | |
P0020 | 09/02/2021 | |
P0021 | 09/09/2021 | |
P0022 | 09/27/2021 | |
P0023 | 09/30/2021 | |
P0024 | 09/30/2021 | |
P0025 | 08/13/2021 | |
P0026 | 10/14/2021 | |
P0027 | 10/14/2021 |
Comments
Document Title | Document Date | |
---|---|---|
0001 | 10/28/2021 | |
0002 | 11/01/2021 | |
0003 | 11/04/2021 | |
0004 | 11/04/2021 | |
0005 | 11/12/2021 | |
0006 | 11/12/2021 | |
0007 | 11/15/2021 | |
0008 | 11/15/2021 | |
0009 | 11/15/2021 | |
0010 | 11/12/2021 | |
0011 | 11/17/2021 | |
0012 | 11/16/2021 | |
0013 | 11/16/2021 | |
0014 | 11/16/2021 | |
0015 | 11/17/2021 | |
0016 | 11/17/2021 | |
0017 | 11/17/2021 | |
0018 | 11/17/2021 | |
0019 | 11/17/2021 | |
0020 | 11/17/2021 | |
0021 | 11/17/2021 | |
0022 | 11/17/2021 | |
0023 | 11/17/2021 | |
0024 | 11/17/2021 | |
0025 | 11/17/2021 | |
0026 | 11/17/2021 | |
0027 | 11/17/2021 | |
0028 | 11/17/2021 | |
0029 | 11/17/2021 | |
0030 | 11/17/2021 | |
0031 | 11/17/2021 | |
0032 | 11/17/2021 | |
0033 | 11/17/2021 | |
0034 | 11/17/2021 | |
0035 | 11/17/2021 | |
0036 | 11/17/2021 | |
0037 | 11/17/2021 | |
0038 | 11/17/2021 | |
0039 | 11/17/2021 | |
0040 | 11/17/2021 | |
0041 | 11/17/2021 | |
0042 | 11/17/2021 | |
0043 | 11/17/2021 | |
0044 | 11/17/2021 | |
0045 | 11/18/2021 | |
0046 | 11/19/2021 | |
0047 | 11/21/2021 | |
0048 | 11/22/2021 | |
0049 | 11/24/2021 | |
0050 | 12/02/2021 | |
0051 | 12/09/2021 | |
0052 | 01/04/2022 | |
0053 | 01/04/2022 | |
0054 | 01/04/2022 | |
0055 | 01/05/2022 | |
0056 | 01/10/2022 | |
0057 | 12/30/2021 | |
0058 | 01/21/2022 | |
0059 | 01/29/2022 | |
0060 | 02/04/2022 | |
0061 | 02/04/2022 | |
0062 | 02/06/2022 | |
0063 | 03/14/2022 | |
0064 | 04/11/2022 | |
0065 | 04/11/2022 | |
0066 | 04/04/2022 | |
0067 | 04/06/2022 | |
0068 | 04/08/2022 | |
0069 | 04/11/2022 | |
0070 | 05/03/2022 | |
0071 | 07/19/2022 |
Orders
Orders - Badger Mountain
Document Title | Document Date | |
---|---|---|
881 - Badger Mountain Order on Land Use Consistency | 03/15/2022 |
Certificate holder: Avangrid Renewables, LLC |
Facility: 200-megawatt (MW) solar photovoltaic (PV) generation facility |